Germany | 1473 |
Abroad | 557 |
Total | 2008 |
Location | Cask Type | Loaded |
Centralized Interim Storage Facilities: |
||
Ahaus | CASTOR® THTR/AVR | 305 |
CASTOR® V/19 | 3 | |
CASTOR® V/52 | 3 | |
CASTOR® MTR 2 | 18 | |
Gorleben | CASTOR® IIa | 1 |
TS28V | 1 | |
CASTOR® Ic | 1 | |
CASTOR® V/19 | 3 | |
CASTOR® HAW 20/28 CG | 74 | |
CASTOR® HAW28M | 21 | |
Lubmin | CASTOR® 440/84 | 61 |
CASTOR® 440/84 mvK | 1 | |
CASTOR® KRB-MOX | 3 | |
TLB Ic (beladen mit LAW und MAW) | 4 | |
CASTOR® KNK | 4 | |
CASTOR® HAW 20/28 CG | 5 | |
Interim Storage Facilities at German NPP Sites: |
||
Biblis KWB | CASTOR® V/19 | 102 |
CASTOR® HAW28M | 6 | |
Brokdorf KBR | CASTOR® V/19 | 61 |
Brunsbüttel KKB | CASTOR® V/52 | 20 |
Emsland KLE | CASTOR® V/19 | 47 |
Grafenrheinfeld KKG | CASTOR® V/19 | 53 |
Grohnde KWG | CASTOR® V/19 | 59 |
Gundremmingen KGG | CASTOR® V/52 | 128 |
Isar KKI | CASTOR® V/19 | 26 |
CASTOR® V/52 | 43 | |
Krümmel | CASTOR® V/52 | 42 |
Neckarwestheim GKN | CASTOR® V/19 | 69 |
CASTOR® 440/84 mvK | 15 | |
Philippsburg KKP | CASTOR® V/19 | 73 |
CASTOR® V/52 | 29 | |
Unterweser KKU | CASTOR® V/19 | 40 |
Storage Facility at German Research Centre: |
||
Jülich | CASTOR® THTR/AVR | 152 |
In Germany |
1435 |
Country | Location | Cask Type | Loaded | |
Belgium | Doel Power Plant | CASTOR® geo24B | 1 | |
Belgoprocess-Mol | CASTOR® BR3 | 7 | ||
Bulgaria | Kozloduy Nuclear Power Plant | CONSTOR® 440/84 | 19 | |
Lithuania | Ignalina Nuclear Power Plant | CASTOR® RBMK | 20 | |
CONSTOR® RBMK-1500 | 98 | |||
CONSTOR® RBMK1500/M2 | 190 | |||
South Africa | Koeberg Nuclear Power Station | CASTOR® X/28F | 4 | |
Switzerland | ZWIBEZ Beznau | CASTOR® V/19 (CH) | 13 | |
BKW Energie AG Mühleberg | CASTOR® V/52 (CH) | 7 | ||
ZWILAG Würenlingen | CASTOR® HAW 20/28 CG | 5 | ||
CASTOR® HAW28M | 6 | |||
CASTOR® Ic-Diorit | 1 | |||
Czech Republic | Dukovany Power Station | CASTOR® 440/84 | 60 | |
CASTOR® 440/84M | 43 | |||
Temelin Power Station | CASTOR® 1000/19 | 48 | ||
USA | Department of Energy (DOE), Idaho Falls |
CASTOR® V/21 | 1 | |
Department of Energy (DOE), Hanford, Washington |
CASTOR® GSF | 6 | ||
GNS 12 | 2 | |||
Surry Power Station, Virginia | CASTOR® V/21 | 25 | ||
CASTOR® X/33 | 1 | |||
Abroad | 557 | |||
Total | 2008 |
Status: 2024-06-30